Sprache Logo
3DTetris-English3DTetris-Deutsch

News

2011-09-09 - New Version 2012

We develop in a completely new version, that works on all the latest smartphones and tablets.

3D Tetris Top 100 - February 2012

Ranking 1 - 3
Rank
Name
Level
Score
Number
Layer
Date
1 Mycroft 29 252811409 148 2012-02-04 08:23
2 bad2ream 24 166792333 121 2012-02-02 22:19
3 bad2ream 22 145042314 112 2012-02-01 22:51
Ranking 4 - 10
Rank
Name
Level
Score
Number
Layer
Date
4 S H A 21 133303300 107 2012-02-01 20:33
5 bcvxbbxbxvzbzbv 20 127305291 106 2012-02-01 14:59
6 cccxxxxxzzz 19 114002282 100 2012-02-02 18:11
7 Eladio 18 105518274 96 2012-02-02 00:06
8 klklkommt 16 75042233 81 2012-02-03 20:14
9 klklkommt 11 42140181 61 2012-02-04 17:48
10 DEEEZNUTS 11 36422170 58 2012-02-03 14:28
Ranking 11 - 20
Rank
Name
Level
Score
Number
Layer
Date
11 WILDELAKENOICE 7 16069116 37 2012-02-02 14:29
12 DEEEZNUUUTTZZ 5 971392 29 2012-02-03 14:21
13 D333ZZZNAWWTZ 5 767581 26 2012-02-03 14:38
14 miiiiiiiiiiiiiiiiiii 4 435464 20 2012-02-03 14:43
15 FUUUUUCK 3 410968 19 2012-02-03 14:44
16 fwefwedfwewfefe 3 321550 15 2012-02-03 14:38
17 MICHAELLLLLLWLHS 3 263445 11 2012-02-01 14:39
18 NYYYYYYY!!!!!! 3 260156 15 2012-02-01 14:26
19 NOIIIICEEEEEEEEEE 3 245651 15 2012-02-01 06:12
20 BVCBVCBVCBVCBVC 2 160345 12 2012-02-03 14:34
Ranking 21 - 30
Rank
Name
Level
Score
Number
Layer
Date
21 NOIIIIIIIIIIIIIIIIII 1 50825 7 2012-02-01 06:25
22 dtd 0 88 0 2012-02-04 15:43
Ranking 31 - 40
Rank
Name
Level
Score
Number
Layer
Date
Ranking 41 - 60
Rank
Name
Level
Score
Number
Layer
Date
Ranking 61 - 80
Rank
Name
Level
Score
Number
Layer
Date
Ranking 81 - 100
Rank
Name
Level
Score
Number
Layer
Date