Sprache Logo
3DTetris-English3DTetris-Deutsch

News

2008-08-08 - New mobile - Version 1.1

The new mobile phone  version has new features and is better. For download click » here.

3D Tetris Top 100 - March 2010

Ranking 1 - 3
Rank
Name
Level
Score
Number
Layer
Date
1 tcm 35 368704493 179 2010-03-08 05:03
2 tcm 34 353035480 175 2010-03-06 02:25
3 tcm 34 352595470 175 2010-03-05 08:27
Ranking 4 - 10
Rank
Name
Level
Score
Number
Layer
Date
4 tcm 33 327256475 169 2010-03-05 00:47
5 tcm 33 325227464 167 2010-03-01 10:10
6 tcm 33 324126463 167 2010-03-01 09:41
7 omj 29 250624401 147 2010-03-08 03:52
8 Anynyg 28 246725403 148 2010-03-06 20:06
9 omj 28 236025388 143 2010-03-08 02:59
10 omj 27 227245385 140 2010-03-09 17:08
Ranking 11 - 20
Rank
Name
Level
Score
Number
Layer
Date
11 omj 27 218251379 138 2010-03-09 00:28
12 omj 27 214905372 137 2010-03-03 00:11
13 omj 26 209352376 134 2010-03-03 20:10
14 omj 26 208096381 135 2010-03-04 19:17
15 omj 26 204912365 133 2010-03-03 00:17
16 omj 25 194773363 130 2010-03-06 19:24
17 omj 25 190637355 128 2010-03-02 21:54
18 omj 25 185200357 127 2010-03-02 17:03
19 no 24 180280345 125 2010-03-02 19:57
20 omj 24 175775349 124 2010-03-05 00:36
Ranking 21 - 30
Rank
Name
Level
Score
Number
Layer
Date
21 omj 24 168547337 120 2010-03-03 00:23
22 S H A 23 164925345 120 2010-03-09 19:30
23 no 23 159199326 117 2010-03-02 20:26
24 omj 23 158269336 117 2010-03-02 03:34
25 no 22 154607324 117 2010-03-09 21:51
26 no 22 150515320 115 2010-03-07 20:21
27 Bine 22 148432326 114 2010-03-04 20:56
28 S H A 22 146234316 112 2010-03-01 16:26
29 omj 22 145802314 112 2010-03-02 22:00
30 omj 21 138830309 109 2010-03-02 17:08
Ranking 31 - 40
Rank
Name
Level
Score
Number
Layer
Date
31 S H A 21 135766304 108 2010-03-01 19:00
32 kayylynch 21 135645304 109 2010-03-10 01:04
33 no 21 129155300 105 2010-03-07 20:42
34 no 20 127425300 105 2010-03-07 17:00
35 Bine 19 116742294 102 2010-03-04 19:03
36 hvh 19 104539264 95 2010-03-02 01:00
37 no 17 88535253 88 2010-03-07 20:28
38 no 17 84167243 86 2010-03-07 20:34
39 hvh 16 74145225 80 2010-03-01 06:45
40 Svade 15 73554235 81 2010-03-09 10:32
Ranking 41 - 60
Rank
Name
Level
Score
Number
Layer
Date
41 omj 15 66368223 75 2010-03-02 03:38
42 Moses 14 61799203 74 2010-03-02 21:31
43 hvh 13 53061190 69 2010-03-01 06:36
44 Moses 13 52036182 66 2010-03-01 21:32
45 Dori 12 43569181 62 2010-03-08 21:07
46 Dori 11 39364183 59 2010-03-01 04:59
47 Svade 11 35282167 55 2010-03-09 10:19
48 Dori 10 35273169 56 2010-03-03 06:48
49 Dori 10 31821163 52 2010-03-01 05:07
50 Dori 10 30364155 51 2010-03-10 03:25
51 Dori 9 27795155 50 2010-03-01 04:37
52 sy 9 25518135 47 2010-03-01 20:51
53 Dori 9 24826143 47 2010-03-03 06:41
54 Dori 9 24785141 46 2010-03-09 22:55
55 Dori 7 16959117 38 2010-03-01 19:47
56 Dori 6 11861103 32 2010-03-06 07:10
57 ff 6 1143395 32 2010-03-10 08:21
58 dd 3 413867 19 2010-03-08 15:10
59 ff 3 410271 19 2010-03-09 12:42
60 dd 3 378068 18 2010-03-06 11:21
Ranking 61 - 80
Rank
Name
Level
Score
Number
Layer
Date
61 ff 3 316562 17 2010-03-09 12:05
62 ee 3 304269 17 2010-03-09 07:20
63 dd 3 269359 16 2010-03-08 18:50
64 dd 3 264157 16 2010-03-08 17:48
65 dd 2 191750 13 2010-03-06 17:07
66 dd 1 41732 5 2010-03-06 10:04
67 ddfd 1 38228 6 2010-03-03 11:58
68 dd 1 22924 5 2010-03-05 18:33
69 Ingrid 0 1616 0 2010-03-01 19:53
70 f 0 1515 0 2010-03-05 15:54
71 iuçà reèt à nujgqpe 0 1414 0 2010-03-02 13:27
72 dah4o 0 1010 0 2010-03-08 12:05
73 Iche liebe dich . 0 1010 0 2010-03-02 13:25
74 zjzjj 0 1010 0 2010-03-07 18:56
75 ccc 0 88 0 2010-03-07 18:59
76 rocco 0 77 0 2010-03-09 21:39
77 meda 0 66 0 2010-03-01 12:28
78 Sidonie Rault 0 44 0 2010-03-10 11:16
Ranking 81 - 100
Rank
Name
Level
Score
Number
Layer
Date