Sprache Logo
3DTetris-English3DTetris-Deutsch

News

2011-09-09 - New Version 2012

We develop in a completely new version, that works on all the latest smartphones and tablets.

3D Tetris Top 100 of the year 2012

Ranking 1 - 3
Rank
Name
Level
Score
Number
Layer
Date
1 tcm 36 381059503 184 2012-01-21 10:00
2 tcm 36 380279500 181 2012-01-08 10:59
3 tcm 35 373322492 180 2012-01-03 10:48
Ranking 4 - 10
Rank
Name
Level
Score
Number
Layer
Date
4 Mycroft 31 282043429 156 2012-01-05 12:58
5 Mycroft 30 271036419 153 2012-01-04 01:40
6 Mycroft 30 265356417 151 2012-01-25 01:21
7 Mycroft 29 252811409 148 2012-02-04 08:23
8 bad2ream 27 211983379 136 2012-01-17 09:59
9 bombacimulayim 26 206459373 134 2012-01-17 10:14
10 bombacimulayim 25 193840369 129 2012-01-17 10:00
Ranking 11 - 20
Rank
Name
Level
Score
Number
Layer
Date
11 bad2ream 25 193722362 130 2012-01-14 20:07
12 bad2ream 25 193429359 130 2012-01-13 13:28
13 bad2ream 25 184618355 127 2012-01-12 19:37
14 bad2ream 24 177348352 124 2012-01-06 20:01
15 bombacimulayim 24 175310343 123 2012-01-03 13:58
16 bad2ream 24 172849342 123 2012-01-07 13:52
17 S H A 24 170373346 123 2012-01-01 12:10
18 JM 24 169130341 121 2012-01-01 21:32
19 bad2ream 24 168815336 121 2012-01-11 09:03
20 bad2ream 24 166792333 121 2012-02-02 22:19
Ranking 21 - 30
Rank
Name
Level
Score
Number
Layer
Date
21 kg 23 165801341 120 2012-01-30 23:04
22 bad2ream 23 153986333 117 2012-01-06 13:35
23 hfrhfgdbbdsvcgdv 22 152249324 115 2012-01-05 12:27
24 bad2ream 22 150131326 115 2012-01-03 14:09
25 gggfgfgfgfggffggf 22 149679323 114 2012-01-12 19:18
26 hvh 22 147038331 113 2012-01-04 20:41
27 bad2ream 22 145042314 112 2012-02-01 22:51
28 Mathos 22 143766309 113 2012-01-08 22:47
29 bad2ream 21 141421323 112 2012-01-06 07:34
30 MoBo 21 138964313 109 2012-01-04 21:32
Ranking 31 - 40
Rank
Name
Level
Score
Number
Layer
Date
31 fddffdd 21 134400309 109 2012-01-14 12:29
32 S H A 21 133303300 107 2012-02-01 20:33
33 gfggfggf 21 132120307 107 2012-01-14 12:21
34 Eladio Victoria 21 129223289 106 2012-01-11 15:59
35 bcvxbbxbxvzbzbv 20 127305291 106 2012-02-01 14:59
36 bvbbvb 20 123533288 105 2012-01-14 12:36
37 vcvcvcvcvcv 20 118086287 101 2012-01-06 12:19
38 nbnbnnbnbn 20 117670292 102 2012-01-06 12:38
39 dffddfddfdfdffd 20 115720280 100 2012-01-11 18:39
40 nmmnmn 19 115272282 100 2012-01-19 18:24
Ranking 41 - 60
Rank
Name
Level
Score
Number
Layer
Date
41 cccxxxxxzzz 19 114002282 100 2012-02-02 18:11
42 hgghhghgg 19 110310279 99 2012-01-05 12:05
43 Eladio Victoria More 19 109724283 99 2012-01-26 23:02
44 kgfjdkjgkjgd 19 109621269 98 2012-01-05 13:22
45 jhjhjjhjgjgjgj 19 108634272 98 2012-01-05 13:30
46 Eladio 18 105518274 96 2012-02-02 00:06
47 nbnnbnv 18 102640264 94 2012-01-05 11:56
48 Eladio Victoria M 18 99767270 93 2012-01-24 23:33
49 hfhfhhfhfhhfhfhfh 18 95340251 91 2012-01-25 18:07
50 jgjgjjh 17 92730261 91 2012-01-05 11:47
51 hghfgfhfdddhf 17 91884254 90 2012-01-06 12:02
52 jhjhjjhgfjgjgjjjkjkg 17 90939259 90 2012-01-05 13:08
53 hhfhfhh 17 89504255 91 2012-01-19 18:36
54 hhhfhfhhf 17 89167255 88 2012-01-19 18:16
55 jhjhjhjhj 17 84772249 87 2012-01-10 15:15
56 hvh 17 83975241 86 2012-01-04 07:15
57 vxvxvvxv 16 83398243 85 2012-01-14 12:57
58 vvccvcvcddfs 16 77683235 82 2012-01-25 17:56
59 cdssdsdsdsdssds 16 77285239 84 2012-01-06 11:50
60 hvh 16 76552224 82 2012-01-04 07:08
Ranking 61 - 80
Rank
Name
Level
Score
Number
Layer
Date
61 klklkommt 16 75042233 81 2012-02-03 20:14
62 mvcxnmxvmnvxcnmxvc 15 70844224 80 2012-01-05 12:34
63 cccccvvccvc 15 70703222 79 2012-01-24 17:54
64 hhgghgg 15 70644222 78 2012-01-11 19:06
65 dssdsds 15 65885221 76 2012-01-12 13:53
66 fdfddddddddddddddddd 14 64673218 75 2012-01-06 12:30
67 jgjgjjh 14 59628201 73 2012-01-05 12:17
68 hvh 14 58924206 72 2012-01-04 06:55
69 cvcvcv 13 55251200 69 2012-01-24 18:56
70 gggggggg 13 51592189 67 2012-01-05 13:14
71 ffdsfdfdddf 12 48801196 65 2012-01-11 18:54
72 lklklklkkl 12 46230183 63 2012-01-05 11:40
73 klklkomm 12 45102184 62 2012-01-27 19:58
74 bnbbbbbbbvbnvn 12 44966179 63 2012-01-14 12:51
75 Mathos 12 42564164 60 2012-01-08 22:40
76 klklkommt 11 42140181 61 2012-02-04 17:48
77 frddfdfdd 12 41592172 60 2012-01-19 18:28
78 jhjjhjhjjhj 12 41582172 60 2012-01-11 18:59
79 --Loki-- 11 36450166 56 2012-01-07 21:38
80 DEEEZNUTS 11 36422170 58 2012-02-03 14:28
Ranking 81 - 100
Rank
Name
Level
Score
Number
Layer
Date
81 dssddsssdds 11 35715171 56 2012-01-12 13:58
82 SWAG 11 35066162 56 2012-01-06 14:57
83 xxx 10 33343143 50 2012-01-24 17:21
84 klkomm 10 32711164 53 2012-01-26 17:41
85 ffdddd 10 28858148 50 2012-01-06 12:23
86 klkomm 9 25181138 47 2012-01-20 18:36
87 klklkomm 9 24857145 48 2012-01-21 19:26
88 njn 8 22915139 44 2012-01-30 17:40
89 klkomm 8 22439133 44 2012-01-25 18:08
90 klklkl 8 20470132 42 2012-01-11 17:06
91 v 8 19159130 41 2012-01-21 17:12
92 WILDELAKENOICE 7 16069116 37 2012-02-02 14:29
93 mk 7 14745111 36 2012-01-11 19:48
94 Loki 7 14585112 37 2012-01-19 18:57
95 hfhfhhfhghh 6 13393107 34 2012-01-06 11:54
96 klklkl 6 13206110 34 2012-01-10 18:52
97 vklkl 6 1052898 30 2012-01-06 15:46
98 DEEEZNUUUTTZZ 5 971392 29 2012-02-03 14:21
99 klm 5 966594 29 2012-01-08 16:16
100 kjm 5 903391 28 2012-01-08 15:57